Ross Kellett overcame a two shot lead going into the final round to win the Mirage City Classic, at the JWM Marriott Mirage City Golf Course in Cairo.
With rounds of 66, 69 and a final round 67, Kellett over came fellow Challenge Tour player Joel Girrbach from Switzerland by two shots. Girrbach who shot a course record 65 in the second round challenge ended with a double bogey on the par 5 Fifteenth hole at Mirage city and although he came back with Birdies at both 16 and 17, he could not catch the Scotsman who himself had birdies at both 15 and 17 to take a two shot lead up the last.
Kellett is the first Scot to win on The Mediterranean Tour in three years, after Scott Borrowman’s win at the inaugural MedTour event in 2015.
Ross, was gracious in his victory, thanking his playing partner for pushing him all the way, and was quoted as saying “it was a massive tussle, and I was fortunate to come out on top”. Ross would go on to thank his Sponsors and the Renaissance, Cairo Mirage City, the Host Hotel for their Hospitality through the event.
As Ross Kellett already has status on the Challenge Tour, his Challenge Tour invite will now go to the Eighth placed player on the Mediterranean Tour Winter Series 2018 Order of Merit.
The Order of Merit is looking extremely exciting, with Christopher Salhström of Sweden leading the Order of Merit by just under 1000 points from Kellet in Second, and Noel Grau from Spain the Winner at The Allegria Classic 2018 by 1500 points.
The Tour moves on to its Final Swing for 2018, which Features the Dreamland Pro Classic, scene of Leonardo Sbarigia’s epic win in 2017, and The Tour Final @ Allegria, where the Race to the Challenge Tour Spots will be decided.
10 – 14 March 2018 – Mirage City Classic 2018 – PRESS RESULTS
202 | R Kellet (17P1), 66, 69, 67 |
204 | J Girrbach (17P2), 68, 65, 71 |
205 | M Walz (13P1), 68, 71, 66; M Ludwig (15P2), 71, 67, 67 |
206 | D Stewart (16P1), 68, 68, 70 |
208 | H Casey (16P2), 67, 68, 73 |
209 | J Loughrey (10P1), 72, 69, 68 |
210 | C Sahlström (11P1), 70, 70, 70; M Stewart (12P1), 74, 66, 70; G Woolgar (12P2), 70, 69, 71; D Carey (14P1), 71, 67, 72; D Law (14P2), 71, 67, 72 |
211 | C Körbler (1P2), 75, 69, 67; X Puig (5P1), 73, 70, 68; U Weinhandl (8P1), 66, 76, 69; C O’Neil (9P1), 71, 71, 69; P Kelly (15P1), 67, 71, 73 |
212 | L Sbarigia (3P1), 73, 71, 68; S Forgan (10P2), 71, 70, 71; L Vacarisas (11P2), 72, 68, 72 |
213 | B Neumayer (8P2), 70, 72, 71 |
214 | L Norman (3P2), 70, 73, 71; A Jones (4P1), 72, 71, 71; L Bem (5P2), 74, 69, 71; C del Moral (6P1), 71, 72, 71; A Costa (6P2), 72, 71, 71; M Radureau (9P2), 68, 74, 72; M Smith (13P2), 68, 71, 75 |
215 | B Slungers (1P1), 71, 73, 71; I Abou El Ela (4P2), 69, 74, 72 |
218 | J Sharp (7P1), 74, 69, 75 |
219 | M Strohmaier (2P1), 73, 71, 75; M Habeler (7P2), 72, 70, 77 |
222 | F McKenna (2P2), 71, 73, 78 |
MC | F Prägant (Z), 73, 72; C O’Rourke (Z), 71, 75; L Magini (Z), 73, 74; O Al Mulla (Z), 73, 74; B Courtchon (Z), 76, 71; O Bonning (Z), 73, 74; T Leys (Z), 72, 75; F Becker (Z), 73, 75; K Le Blanc (Z), 74, 74; C Hinton (Z), 74, 74; S Al Kurdi (Z), 75, 74; S Hobday (Z), 71, 78; D Owen (Z), 72, 79; S Alsharif (Z), 78, 73; A Hodkinson (Z), 80, 73; D Alonso (Z), 79, 75; M Iwand (Z), 79, 75; L Harper (Z), 76, 78; P Shields (Z), 75, 80; N Shibl (Z), 75, 82; M Kolleritsch (Z), 84, 76; M Schoorl (Z), 83, 78; O Pirdzun (Z), 87, 80 |
NR | N Grau (Z) |
WD | A Al Sakha (Z); G Blease (Z) |
